No license required to transmit on
Multi-Use Radio Service (MURS).
(151 – 154 MHz)
Part 95 Certified Radios should be used on FRS and MURS.
License Required to transmit on the following frequencies.
VHF | ||||
Call Sign | Frequency | Location | PL Tone | Shift +/- |
W4ULH | 146.850 | Florence | 123.0 | – |
KB4RRC (formerly W4GEY) | 146.970 | Florence | 167.9 | – |
WR4SC | 146.685 | Florence | 91.5 | – |
W4PDE | 146.745 | Dillon | 82.5 | – |
KB4RRC | 147.255 | Florence | 162.2 | – |
W4APE | 147.195 | Florence | 123.0 | + |
K04L | 147.000 | Marion | 91.5 | – |
UHF | ||||
Call sign | Frequency | Location | PL Tone | Shift +/- |
W4ULH | 444.000 | Florence | 123.0 | + |
W4APE | 442.050 | Florence | 123.0 | + |
WR4SC (DMR) | 442.1625 | Florence | None | + |
KB4RRC | 444.800 | Florence | 91.5 | + |
WR4SC | 441.575 | Florence | 91.5 | + |
These repeaters use standard shift values.
(VHF – 0.600 MHz) (UHF – 5.000 MHz)
NOAA Weather Radio – WXJ22 162.550
National Simplex Calling Frequencies
![]() | ![]() |